Explore the crypto market
Search and explore 1,000 cryptocurrencies. See prices, market caps, usual ranges and more, from real market data. Figures as of 00:00 UTC, 24 October 2026.
Read this week's Weekly Market ReviewTotal market cap$2.69T−1.6% 24h
Bitcoin dominance60.1%+0.1 pts 24h
Stablecoins10.4%$280.7B
24h volume$60.9Ball coins
| 1 | BitcoinBTC | $81,189.40 | −0.3% | −0.5% | $1.6T | $22.0B |
| 2 | EthereumETH | $2,387.60 | −0.1% | −1.5% | $289B | $8.1B |
| 4 | BNBBNB | $739.59 | +1.1% | +2.5% | $96.2B | $1.4B |
| 5 | XRPXRP | $1.30 | −1.1% | −1.3% | $80.5B | $1.5B |
| 7 | SolanaSOL | $102.85 | −0.8% | −1.5% | $59.7B | $2.3B |
| 8 | TRONTRX | $0.3301 | +0.5% | −1.6% | $31.3B | $317M |
| 9 | ZcashZEC | $1,182.98 | −3.0% | +3.0% | $19.5B | $849M |
| 10 | HyperliquidHYPE | $77.11 | −0.5% | −4.0% | $19.1B | $839M |
| 11 | DogecoinDOGE | $0.07864 | −0.2% | −2.9% | $13.3B | $533M |
| 12 | MoneroXMR | $585.07 | −2.6% | +4.8% | $11.0B | $105M |
| 13 | ChainlinkLINK | $11.83 | −1.1% | −4.2% | $8.6B | $213M |
| 14 | UNUS SED LEOLEO | $8.88 | −1.2% | −0.9% | $8.3B | $158K |
| 15 | CardanoADA | $0.2109 | −0.7% | −6.6% | $7.6B | $253M |
| 16 | StellarXLM | $0.1734 | −1.1% | −4.5% | $6.0B | $119M |
| 17 | NEAR ProtocolNEAR | $4.69 | −4.0% | −7.4% | $5.8B | $838M |
| 18 | Bitcoin CashBCH | $282.50 | +2.7% | +1.8% | $5.5B | $168M |
| 21 | LitecoinLTC | $57.27 | −2.7% | −4.1% | $4.4B | $219M |
| 22 | UniswapUNI | $6.97 | −0.6% | −5.0% | $4.3B | $325M |
| 23 | CantonCC | $0.1014 | −1.3% | −2.3% | $4.1B | $15.3M |
| 24 | AvalancheAVAX | $9.06 | −0.7% | −9.0% | $3.9B | $324M |
| 26 | SuiSUI | $0.9608 | −1.2% | −5.9% | $3.9B | $367M |
| 27 | Gram (prev. Toncoin)GRAM | $1.22 | −7.1% | −9.8% | $3.5B | $111M |
| 28 | HederaHBAR | $0.07748 | −3.1% | −7.3% | $3.4B | $66.1M |
| 32 | BittensorTAO | $255.20 | −0.9% | −7.5% | $2.9B | $126M |
| 33 | Shiba InuSHIB | $0.00000498 | +0.6% | −2.4% | $2.9B | $75.3M |
Market figures and market caps from CoinMarketCap, across all markets. Prices and 24h / 7d changes are daily closes on each coin's exchange (Binance, KuCoin or Gate).
Want alerts and a portfolio view?
CheckACoin is in its final stages of development. Follow our Telegram channel for launch updates and tester invites.
Follow us on Telegram